Usage Statistics for www.gyorgy-hegyi.hu

Summary Period: January 2009
Generated 01-Feb-2009 22:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 516296
Total Files 457875
Total Pages 173937
Total Visits 7193
Total KBytes 10528177
Total Unique Sites 2808
Total Unique URLs 718
Total Unique Referrers 2
Total Unique Usernames 6
Total Unique User Agents 3
. Avg Max
Hits per Hour 693 2279
Hits per Day 16654 23745
Files per Day 14770 20596
Pages per Day 5610 9105
Visits per Day 232 401
KBytes per Day 339619 706647
Hits by Response Code
Undefined response code 337
Code 200 - OK 457875
Code 206 - Partial Content 110
Code 301 - Moved Permanently 3299
Code 302 - Found 993
Code 304 - Not Modified 41613
Code 400 - Bad Request 827
Code 401 - Unauthorized 603
Code 403 - Forbidden 149
Code 404 - Not Found 8278
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 2203

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 11205 2.17% 10530 2.30% 4005 2.30% 159 2.21% 119 4.24% 285763 2.71%
2 10006 1.94% 9350 2.04% 2430 1.40% 163 2.27% 123 4.38% 179418 1.70%
3 15206 2.95% 14053 3.07% 7681 4.42% 196 2.72% 142 5.06% 536910 5.10%
4 15294 2.96% 14425 3.15% 7843 4.51% 200 2.78% 141 5.02% 706647 6.71%
5 20223 3.92% 16548 3.61% 5999 3.45% 236 3.28% 176 6.27% 245842 2.34%
6 23745 4.60% 20596 4.50% 8668 4.98% 243 3.38% 175 6.23% 411527 3.91%
7 20536 3.98% 17755 3.88% 5156 2.96% 261 3.63% 185 6.59% 278365 2.64%
8 20804 4.03% 18688 4.08% 7239 4.16% 270 3.75% 220 7.83% 388812 3.69%
9 22512 4.36% 19536 4.27% 8806 5.06% 316 4.39% 215 7.66% 551395 5.24%
10 16547 3.20% 15083 3.29% 6803 3.91% 401 5.57% 275 9.79% 381610 3.62%
11 15618 3.03% 14286 3.12% 6423 3.69% 327 4.55% 238 8.48% 607424 5.77%
12 19692 3.81% 16246 3.55% 7630 4.39% 360 5.00% 247 8.80% 457608 4.35%
13 16961 3.29% 15122 3.30% 6422 3.69% 227 3.16% 173 6.16% 370616 3.52%
14 18716 3.63% 16041 3.50% 6113 3.51% 213 2.96% 173 6.16% 403814 3.84%
15 21932 4.25% 19596 4.28% 8347 4.80% 254 3.53% 214 7.62% 607028 5.77%
16 17201 3.33% 15236 3.33% 5101 2.93% 251 3.49% 195 6.94% 354526 3.37%
17 14796 2.87% 13098 2.86% 5022 2.89% 149 2.07% 129 4.59% 260195 2.47%
18 12653 2.45% 11461 2.50% 3153 1.81% 184 2.56% 152 5.41% 147306 1.40%
19 15968 3.09% 13734 3.00% 5306 3.05% 334 4.64% 210 7.48% 447780 4.25%
20 17078 3.31% 14223 3.11% 5997 3.45% 284 3.95% 182 6.48% 321202 3.05%
21 18336 3.55% 15786 3.45% 6706 3.86% 222 3.09% 166 5.91% 288278 2.74%
22 13867 2.69% 12020 2.63% 3177 1.83% 279 3.88% 185 6.59% 147515 1.40%
23 14376 2.78% 11933 2.61% 2804 1.61% 225 3.13% 180 6.41% 121893 1.16%
24 10247 1.98% 9444 2.06% 2382 1.37% 194 2.70% 154 5.48% 135219 1.28%
25 11665 2.26% 10694 2.34% 4560 2.62% 173 2.41% 148 5.27% 244870 2.33%
26 19827 3.84% 16892 3.69% 9105 5.23% 209 2.91% 161 5.73% 412702 3.92%
27 16829 3.26% 15850 3.46% 5885 3.38% 184 2.56% 139 4.95% 374293 3.56%
28 15418 2.99% 13980 3.05% 3564 2.05% 192 2.67% 142 5.06% 366210 3.48%
29 14308 2.77% 13093 2.86% 3018 1.74% 221 3.07% 169 6.02% 147077 1.40%
30 20745 4.02% 19254 4.21% 6374 3.66% 207 2.88% 148 5.27% 196730 1.87%
31 13985 2.71% 13322 2.91% 2218 1.28% 214 2.98% 154 5.48% 149603 1.42%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 560 17388 3.37% 523 16224 3.54% 203 6293 3.62% 12533 388524 3.69%
1 513 15903 3.08% 498 15464 3.38% 183 5689 3.27% 11269 349324 3.32%
2 492 15255 2.95% 481 14931 3.26% 167 5193 2.99% 10919 338491 3.22%
3 488 15148 2.93% 479 14854 3.24% 168 5223 3.00% 14237 441358 4.19%
4 473 14678 2.84% 465 14417 3.15% 157 4885 2.81% 10149 314632 2.99%
5 482 14959 2.90% 469 14557 3.18% 165 5122 2.94% 16104 499234 4.74%
6 507 15717 3.04% 477 14810 3.23% 165 5121 2.94% 14208 440440 4.18%
7 580 18009 3.49% 517 16032 3.50% 197 6118 3.52% 19561 606400 5.76%
8 787 24399 4.73% 674 20912 4.57% 238 7388 4.25% 13692 424444 4.03%
9 847 26261 5.09% 732 22693 4.96% 305 9460 5.44% 13054 404675 3.84%
10 872 27060 5.24% 743 23061 5.04% 301 9343 5.37% 15424 478137 4.54%
11 845 26220 5.08% 741 22981 5.02% 296 9206 5.29% 13885 430438 4.09%
12 818 25361 4.91% 716 22212 4.85% 290 8994 5.17% 18435 571472 5.43%
13 828 25690 4.98% 713 22122 4.83% 318 9882 5.68% 12128 375975 3.57%
14 866 26848 5.20% 724 22447 4.90% 312 9693 5.57% 15513 480907 4.57%
15 833 25830 5.00% 713 22116 4.83% 286 8888 5.11% 15061 466879 4.43%
16 828 25698 4.98% 704 21828 4.77% 285 8842 5.08% 12649 392129 3.72%
17 817 25355 4.91% 701 21756 4.75% 281 8739 5.02% 15048 466492 4.43%
18 745 23097 4.47% 653 20273 4.43% 228 7075 4.07% 12501 387544 3.68%
19 725 22501 4.36% 632 19604 4.28% 232 7218 4.15% 13078 405428 3.85%
20 750 23261 4.51% 646 20054 4.38% 234 7267 4.18% 13013 403389 3.83%
21 760 23566 4.56% 637 19766 4.32% 217 6746 3.88% 13881 430305 4.09%
22 688 21328 4.13% 604 18745 4.09% 202 6264 3.60% 22968 712019 6.76%
23 540 16764 3.25% 516 16016 3.50% 170 5288 3.04% 10308 319544 3.04%

Top 30 of 718 Total URLs
# Hits KBytes URL
1 126735 24.55% 9495963 90.20% /
2 34040 6.59% 396110 3.76% /rmail/
3 3102 0.60% 476 0.00% /style.css
4 1899 0.37% 3833 0.04% /aruhaz/
5 1212 0.23% 3904 0.04% /cgi-bin/*
6 1159 0.22% 968 0.01% /rmail/skins/default/pngbehavior.htc
7 1100 0.21% 2584 0.02% /rmail/skins/default/common.css
8 1069 0.21% 6066 0.06% /rmail/program/js/common.js
9 1065 0.21% 40237 0.38% /rmail/program/js/app.js
10 995 0.19% 4450 0.04% /rmail/skins/default/mail.css
11 939 0.18% 8965 0.09% /phpMyAdmin/css/phpmyadmin.css.php
12 903 0.17% 5436 0.05% /rmail/program/js/list.js
13 902 0.17% 2325 0.02% /rmail/skins/default/splitter.js
14 825 0.16% 1880 0.02% /rmail/skins/default/images/roundcube_logo.png
15 780 0.15% 239 0.00% /rmail/skins/default/images/icons/attachment.png
16 756 0.15% 93 0.00% /rmail/skins/default/images/buttons/first_pas.png
17 741 0.14% 531 0.01% /rmail/skins/default/images/buttons/compose_pas.png
18 738 0.14% 86 0.00% /rmail/skins/default/images/buttons/last_pas.png
19 735 0.14% 687 0.01% /rmail/skins/default/images/buttons/delete_pas.png
20 735 0.14% 84 0.00% /rmail/skins/default/images/icons/dot.png
21 728 0.14% 489 0.00% /rmail/skins/default/images/buttons/print_pas.png
22 725 0.14% 576 0.01% /rmail/skins/default/images/buttons/reply_pas.png
23 724 0.14% 90 0.00% /rmail/skins/default/images/buttons/next_pas.png
24 722 0.14% 94 0.00% /rmail/skins/default/images/buttons/previous_pas.png
25 721 0.14% 553 0.01% /rmail/skins/default/images/buttons/compose_act.png
26 713 0.14% 489 0.00% /rmail/skins/default/images/buttons/forward_pas.png
27 713 0.14% 668 0.01% /rmail/skins/default/images/buttons/replyall_pas.png
28 712 0.14% 189 0.00% /rmail/skins/default/images/icons/folder-inbox.png
29 710 0.14% 619 0.01% /rmail/skins/default/images/buttons/inbox_act.png
30 700 0.14% 201 0.00% /rmail/skins/default/images/icons/folder-sent.png

Top 10 of 718 Total URLs By KBytes
# Hits KBytes URL
1 126735 24.55% 9495963 90.20% /
2 34040 6.59% 396110 3.76% /rmail/
3 574 0.11% 81196 0.77% /fuvarok/fuvarok.php
4 7 0.00% 78064 0.74% /aruhaz/konfigok.php
5 1065 0.21% 40237 0.38% /rmail/program/js/app.js
6 1 0.00% 34396 0.33% /util/Nero Burning ROM 6.6.0.15.zip
7 2 0.00% 21504 0.20% /util/mysql-4.0.12-win.zip
8 239 0.05% 18243 0.17% /rmail/program/js/tiny_mce/tiny_mce.js
9 8 0.00% 16899 0.16% /util/sp/Ksprint.zip
10 20 0.00% 13308 0.13% /rlite/online_kezikonyv.doc

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 126735 24.55% 5289 91.36% /
2 34040 6.59% 331 5.72% /rmail/
3 32 0.01% 25 0.43% /elemek/arlista.html
4 44 0.01% 23 0.40% /missing.html
5 18 0.00% 13 0.22% /util/
6 54 0.01% 8 0.14% /domain.html
7 21 0.00% 8 0.14% /webtarhely.html
8 17 0.00% 6 0.10% /elemek/
9 7 0.00% 6 0.10% /elemek/linux.html
10 6 0.00% 6 0.10% /elemek/posta.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 126735 24.55% 4013 64.98% /
2 34040 6.59% 964 15.61% /rmail/
3 1899 0.37% 928 15.03% /aruhaz/
4 30 0.01% 26 0.42% /phpMyAdmin/
5 32 0.01% 25 0.40% /elemek/arlista.html
6 53 0.01% 24 0.39% /butor/
7 503 0.10% 24 0.39% /feladat/rooter/helpdesk/
8 18 0.00% 23 0.37% /util/
9 44 0.01% 22 0.36% /missing.html
10 16 0.00% 12 0.19% /fuvarok/

Top 30 of 2808 Total Sites
# Hits Files KBytes Visits Hostname
1 52548 10.18% 51177 11.18% 3252108 30.89% 20 0.28% crawl-66-249-67-41.googlebot.com
2 44957 8.71% 43439 9.49% 52862 0.50% 141 1.96% catv-86-101-243-59.catv.broadband.hu
3 40907 7.92% 40907 8.93% 8185 0.08% 0 0.00% p5099835a.dip0.t-ipconnect.de
4 30156 5.84% 30012 6.55% 25778 0.24% 11 0.15% 3e70cdd6.adsl.enternet.hu
5 9626 1.86% 9614 2.10% 675263 6.41% 18 0.25% crawl-9.cuill.com
6 9614 1.86% 9583 2.09% 625550 5.94% 55 0.76% crawl-2.cuill.com
7 9527 1.85% 9511 2.08% 620179 5.89% 19 0.26% crawl-16.cuill.com
8 9112 1.76% 9112 1.99% 1789 0.02% 0 0.00% 3e44a60b.adsl.enternet.hu
9 8976 1.74% 8976 1.96% 315935 3.00% 2 0.03% monitor.adatpark.hu
10 8561 1.66% 8561 1.87% 1764 0.02% 0 0.00% 91.83.4.206.pool.invitel.hu
11 7445 1.44% 7445 1.63% 1520 0.01% 0 0.00% adsl209-229.pool.businesstel.hu
12 6955 1.35% 5768 1.26% 10716 0.10% 15 0.21% 84.21.28.146
13 6652 1.29% 6622 1.45% 462061 4.39% 43 0.60% crawl-3.cuill.com
14 6385 1.24% 6368 1.39% 448501 4.26% 51 0.71% crawl-4.cuill.com
15 6054 1.17% 6026 1.32% 424887 4.04% 37 0.51% crawl-15.cuill.com
16 5156 1.00% 2057 0.45% 29523 0.28% 9 0.13% pool-1421.adsl.interware.hu
17 4177 0.81% 1522 0.33% 44155 0.42% 53 0.74% 213.253.192.186
18 3933 0.76% 3933 0.86% 803 0.01% 0 0.00% 91.83.0.76.pool.invitel.hu
19 2984 0.58% 1577 0.34% 14373 0.14% 29 0.40% catv-86-101-234-33.catv.broadband.hu
20 2913 0.56% 2684 0.59% 90555 0.86% 70 0.97% catv-89-132-232-194.catv.broadband.hu
21 2865 0.55% 2865 0.63% 590 0.01% 0 0.00% 91.83.4.104.pool.invitel.hu
22 2843 0.55% 2105 0.46% 6350 0.06% 48 0.67% catv-89-133-80-222.catv.broadband.hu
23 2650 0.51% 1516 0.33% 10577 0.10% 1 0.01% auo64z45xm.adsl.datanet.hu
24 2324 0.45% 2308 0.50% 193738 1.84% 9 0.13% dsl-roibrasgw1-ff3dc100-47.dhcp.inet.fi
25 2307 0.45% 2307 0.50% 480 0.00% 0 0.00% 91.83.16.246.pool.invitel.hu
26 2306 0.45% 881 0.19% 13746 0.13% 14 0.19% catv-89-132-123-5.catv.broadband.hu
27 2175 0.42% 1854 0.40% 1343 0.01% 3 0.04% dsl5400bb52.pool.t-online.hu
28 2047 0.40% 1553 0.34% 5167 0.05% 8 0.11% dsl51b7d6f5.fixip.t-online.hu
29 1937 0.38% 1934 0.42% 48401 0.46% 2 0.03% 87.97.110.249.pool.invitel.hu
30 1867 0.36% 636 0.14% 6531 0.06% 9 0.13% catv-80-99-149-128.catv.broadband.hu

Top 10 of 2808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52548 10.18% 51177 11.18% 3252108 30.89% 20 0.28% crawl-66-249-67-41.googlebot.com
2 9626 1.86% 9614 2.10% 675263 6.41% 18 0.25% crawl-9.cuill.com
3 9614 1.86% 9583 2.09% 625550 5.94% 55 0.76% crawl-2.cuill.com
4 9527 1.85% 9511 2.08% 620179 5.89% 19 0.26% crawl-16.cuill.com
5 6652 1.29% 6622 1.45% 462061 4.39% 43 0.60% crawl-3.cuill.com
6 6385 1.24% 6368 1.39% 448501 4.26% 51 0.71% crawl-4.cuill.com
7 6054 1.17% 6026 1.32% 424887 4.04% 37 0.51% crawl-15.cuill.com
8 8976 1.74% 8976 1.96% 315935 3.00% 2 0.03% monitor.adatpark.hu
9 16 0.00% 8 0.00% 224883 2.14% 3 0.04% llf320038.crawl.yahoo.net
10 459 0.09% 294 0.06% 210539 2.00% 109 1.52% llf320046.crawl.yahoo.net

Top 1 of 2 Total Referrers
# Hits Referrer
1 329 0.06% +

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1360 0.26% 1360 0.30% 10188 0.10% 20 0.28% root
2 276 0.05% 276 0.06% 2458 0.02% 5 0.07% ynet
3 131 0.03% 131 0.03% 825 0.01% 3 0.04% zerdoadmin
4 42 0.01% 42 0.01% 26988 0.26% 10 0.14% akos
5 24 0.00% 24 0.01% 197 0.00% 1 0.01% pannonpellet
6 19 0.00% 19 0.00% 67520 0.64% 7 0.10% rooter

Top 3 of 3 Total User Agents
# Hits User Agent
1 325 0.06% \"google-analytics.com/ga.js HTTP/1.1"
2 4 0.00% \" HTTP/1.1"
3 1 0.00% [03/Jan/2009:23:07:52 +0100]

Usage by Country for January 2009

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 326396 63.22% 282992 61.81% 1615146 15.34% Hungary
2 106701 20.67% 103249 22.55% 6707610 63.71% US Commercial
3 41480 8.03% 41419 9.05% 44899 0.43% Germany
4 25612 4.96% 17206 3.76% 402121 3.82% Unresolved/Unknown
5 8856 1.72% 7119 1.55% 1356786 12.89% Network
6 3855 0.75% 3830 0.84% 325974 3.10% Finland
7 1103 0.21% 1053 0.23% 10082 0.10% Romania
8 569 0.11% 405 0.09% 46922 0.45% Non-Profit Organization
9 415 0.08% 156 0.03% 11788 0.11% Netherlands
10 389 0.08% 29 0.01% 230 0.00% Spain
11 196 0.04% 154 0.03% 1659 0.02% Slovak Republic
12 96 0.02% 49 0.01% 2091 0.02% Russian Federation
13 88 0.02% 74 0.02% 490 0.00% China
14 73 0.01% 0 0.00% 24 0.00% Sweden
15 53 0.01% 0 0.00% 11 0.00% Brazil
16 47 0.01% 43 0.01% 329 0.00% Czech Republic
17 46 0.01% 37 0.01% 197 0.00% Poland
18 40 0.01% 27 0.01% 345 0.00% Portugal
19 35 0.01% 33 0.01% 197 0.00% Malaysia
20 31 0.01% 1 0.00% 136 0.00% United Kingdom
21 28 0.01% 25 0.01% 156 0.00% Mexico
22 26 0.01% 24 0.01% 158 0.00% Bulgaria
23 25 0.00% 21 0.00% 158 0.00% Belgium
24 22 0.00% 20 0.00% 134 0.00% Austria
25 21 0.00% 2 0.00% 36 0.00% Croatia (Hrvatska)
26 16 0.00% 2 0.00% 0 0.00% Italy
27 13 0.00% 6 0.00% 269 0.00% Canada
28 10 0.00% 5 0.00% 173 0.00% Seychelles
29 8 0.00% 0 0.00% 2 0.00% Israel
30 6 0.00% 0 0.00% 1 0.00% Australia
31 6 0.00% 0 0.00% 1 0.00% Latvia
32 6 0.00% 0 0.00% 2 0.00% Paraguay
33 6 0.00% 0 0.00% 1 0.00% Ukraine
34 4 0.00% 0 0.00% 0 0.00% France
35 4 0.00% 0 0.00% 1 0.00% Kazakhstan
36 3 0.00% 3 0.00% 47 0.00% Yugoslavia
37 2 0.00% 0 0.00% 0 0.00% Denmark
38 2 0.00% 0 0.00% 0 0.00% Japan
39 2 0.00% 0 0.00% 0 0.00% Tuvalu
40 1 0.00% 1 0.00% 0 0.00% Argentina
41 1 0.00% 0 0.00% 0 0.00% Switzerland
42 1 0.00% 0 0.00% 0 0.00% Indonesia
43 1 0.00% 0 0.00% 0 0.00% Morocco
44 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01