Usage Statistics for www.gyorgy-hegyi.hu

Summary Period: February 2009
Generated 01-Mar-2009 22:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 514887
Total Files 452637
Total Pages 116784
Total Visits 5668
Total KBytes 7339694
Total Unique Sites 6728
Total Unique URLs 729
Total Unique Referrers 1
Total Unique Usernames 8
Total Unique User Agents 2
. Avg Max
Hits per Hour 766 8372
Hits per Day 18388 25320
Files per Day 16165 23620
Pages per Day 4170 7676
Visits per Day 202 362
KBytes per Day 262132 546794
Hits by Response Code
Undefined response code 343
Code 200 - OK 452637
Code 206 - Partial Content 32
Code 301 - Moved Permanently 3300
Code 302 - Found 868
Code 304 - Not Modified 28286
Code 400 - Bad Request 905
Code 401 - Unauthorized 143
Code 403 - Forbidden 114
Code 404 - Not Found 26866
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 1389

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 9807 1.90% 8884 1.96% 1005 0.86% 162 2.86% 125 1.86% 62462 0.85%
2 16936 3.29% 14979 3.31% 3517 3.01% 227 4.00% 179 2.66% 195352 2.66%
3 25320 4.92% 19533 4.32% 7676 6.57% 204 3.60% 157 2.33% 323715 4.41%
4 19936 3.87% 18591 4.11% 5297 4.54% 205 3.62% 154 2.29% 240812 3.28%
5 20377 3.96% 17304 3.82% 5928 5.08% 211 3.72% 165 2.45% 244981 3.34%
6 17465 3.39% 15734 3.48% 5045 4.32% 196 3.46% 140 2.08% 482692 6.58%
7 14614 2.84% 13726 3.03% 4171 3.57% 157 2.77% 136 2.02% 244491 3.33%
8 10985 2.13% 9921 2.19% 1978 1.69% 175 3.09% 131 1.95% 93621 1.28%
9 17846 3.47% 15831 3.50% 4586 3.93% 219 3.86% 164 2.44% 231248 3.15%
10 16854 3.27% 15541 3.43% 2461 2.11% 193 3.41% 181 2.69% 108192 1.47%
11 20374 3.96% 18246 4.03% 5303 4.54% 208 3.67% 163 2.42% 237859 3.24%
12 19851 3.86% 18687 4.13% 5758 4.93% 184 3.25% 139 2.07% 283991 3.87%
13 18376 3.57% 17484 3.86% 4361 3.73% 192 3.39% 134 1.99% 212651 2.90%
14 14156 2.75% 13632 3.01% 1115 0.95% 158 2.79% 126 1.87% 406395 5.54%
15 14944 2.90% 14213 3.14% 1845 1.58% 134 2.36% 116 1.72% 95523 1.30%
16 20948 4.07% 18825 4.16% 4649 3.98% 229 4.04% 172 2.56% 360788 4.92%
17 24821 4.82% 23620 5.22% 5238 4.49% 216 3.81% 174 2.59% 266712 3.63%
18 20250 3.93% 18559 4.10% 4720 4.04% 219 3.86% 182 2.71% 240361 3.27%
19 20488 3.98% 17743 3.92% 3538 3.03% 201 3.55% 495 7.36% 235979 3.22%
20 15292 2.97% 12285 2.71% 2391 2.05% 190 3.35% 709 10.54% 121354 1.65%
21 14076 2.73% 11728 2.59% 1834 1.57% 169 2.98% 656 9.75% 90833 1.24%
22 17214 3.34% 14636 3.23% 3379 2.89% 165 2.91% 622 9.24% 260851 3.55%
23 18344 3.56% 14722 3.25% 3787 3.24% 236 4.16% 767 11.40% 347482 4.73%
24 19752 3.84% 16158 3.57% 5920 5.07% 195 3.44% 757 11.25% 331713 4.52%
25 23586 4.58% 19824 4.38% 7402 6.34% 259 4.57% 1064 15.81% 531732 7.24%
26 22224 4.32% 18607 4.11% 5107 4.37% 362 6.39% 889 13.21% 248448 3.38%
27 21467 4.17% 17785 3.93% 5006 4.29% 280 4.94% 889 13.21% 546794 7.45%
28 18584 3.61% 15839 3.50% 3767 3.23% 206 3.63% 725 10.78% 292663 3.99%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 609 17052 3.31% 582 16307 3.60% 152 4270 3.66% 10459 292841 3.99%
1 559 15673 3.04% 543 15209 3.36% 123 3462 2.96% 8715 244032 3.32%
2 537 15058 2.92% 523 14655 3.24% 100 2809 2.41% 8926 249927 3.41%
3 507 14204 2.76% 499 13974 3.09% 87 2450 2.10% 4866 136239 1.86%
4 504 14115 2.74% 495 13875 3.07% 87 2440 2.09% 4919 137726 1.88%
5 520 14569 2.83% 509 14260 3.15% 92 2587 2.22% 5263 147376 2.01%
6 566 15866 3.08% 546 15300 3.38% 112 3141 2.69% 7748 216936 2.96%
7 668 18729 3.64% 603 16893 3.73% 126 3554 3.04% 6601 184822 2.52%
8 785 21981 4.27% 662 18557 4.10% 179 5029 4.31% 20435 572189 7.80%
9 1349 37797 7.34% 1097 30742 6.79% 378 10593 9.07% 17462 488928 6.66%
10 1074 30093 5.84% 870 24375 5.39% 250 7010 6.00% 11395 319049 4.35%
11 937 26254 5.10% 816 22852 5.05% 235 6583 5.64% 11765 329415 4.49%
12 895 25081 4.87% 779 21837 4.82% 211 5924 5.07% 10009 280259 3.82%
13 895 25067 4.87% 744 20857 4.61% 219 6156 5.27% 11552 323446 4.41%
14 877 24572 4.77% 753 21100 4.66% 217 6100 5.22% 12889 360893 4.92%
15 874 24495 4.76% 735 20607 4.55% 227 6366 5.45% 15422 431813 5.88%
16 787 22062 4.28% 692 19377 4.28% 189 5313 4.55% 11772 329616 4.49%
17 805 22558 4.38% 696 19508 4.31% 194 5455 4.67% 19636 549797 7.49%
18 789 22097 4.29% 682 19121 4.22% 172 4827 4.13% 16710 467874 6.37%
19 762 21360 4.15% 665 18646 4.12% 158 4431 3.79% 8125 227490 3.10%
20 878 24606 4.78% 742 20788 4.59% 196 5501 4.71% 9834 275365 3.75%
21 819 22943 4.46% 690 19323 4.27% 177 4977 4.26% 9946 278486 3.79%
22 746 20894 4.06% 647 18130 4.01% 149 4185 3.58% 8584 240354 3.27%
23 634 17761 3.45% 583 16344 3.61% 129 3621 3.10% 9101 254820 3.47%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 79762 15.49% 6236196 84.97% /
2 26444 5.14% 475398 6.48% /rmail/
3 2625 0.51% 4615 0.06% /rmail/skins/default/pngbehavior.htc
4 2396 0.47% 334 0.00% /style.css
5 2121 0.41% 451 0.01% /rmail/skins/default/images/icons/dot.png
6 2077 0.40% 4862 0.07% /aruhaz/
7 2059 0.40% 1157 0.02% /rmail/skins/default/images/icons/attachment.png
8 1447 0.28% 62385 0.85% /fuvarok/fuvarok.php
9 835 0.16% 3090 0.04% /rmail/skins/default/common.css
10 826 0.16% 49150 0.67% /rmail/program/js/app.js
11 825 0.16% 7477 0.10% /rmail/program/js/common.js
12 737 0.14% 5716 0.08% /rmail/skins/default/mail.css
13 735 0.14% 2237 0.03% /rmail/skins/default/images/roundcube_logo.png
14 700 0.14% 748 0.01% /rmail/skins/default/images/buttons/compose_pas.png
15 694 0.13% 2825 0.04% /rmail/skins/default/splitter.js
16 692 0.13% 6624 0.09% /rmail/program/js/list.js
17 681 0.13% 113 0.00% /rmail/skins/default/images/buttons/first_pas.png
18 672 0.13% 117 0.00% /rmail/skins/default/images/buttons/previous_pas.png
19 661 0.13% 6410 0.09% /phpMyAdmin/css/phpmyadmin.css.php
20 655 0.13% 668 0.01% /rmail/skins/default/images/buttons/reply_pas.png
21 654 0.13% 106 0.00% /rmail/skins/default/images/buttons/next_pas.png
22 652 0.13% 770 0.01% /rmail/skins/default/images/buttons/replyall_pas.png
23 650 0.13% 2028 0.03% /cgi-bin/*
24 650 0.13% 102 0.00% /rmail/skins/default/images/buttons/last_pas.png
25 646 0.13% 233 0.00% /rmail/skins/default/images/icons/folder-inbox.png
26 644 0.13% 721 0.01% /rmail/skins/default/images/buttons/inbox_act.png
27 641 0.12% 803 0.01% /rmail/skins/default/images/buttons/delete_pas.png
28 636 0.12% 578 0.01% /rmail/skins/default/images/buttons/forward_pas.png
29 631 0.12% 562 0.01% /rmail/skins/default/images/buttons/print_pas.png
30 628 0.12% 648 0.01% /rmail/skins/default/images/buttons/compose_act.png

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 79762 15.49% 6236196 84.97% /
2 26444 5.14% 475398 6.48% /rmail/
3 17 0.00% 143345 1.95% /aruhaz/konfigok.php
4 1447 0.28% 62385 0.85% /fuvarok/fuvarok.php
5 826 0.16% 49150 0.67% /rmail/program/js/app.js
6 7 0.00% 14742 0.20% /util/szla/autojav.exe
7 138 0.03% 14299 0.19% /rmail/program/js/tiny_mce/tiny_mce.js
8 15 0.00% 10674 0.15% /sprint/mozgasok.php
9 41 0.01% 8182 0.11% /elemek/arlista.html
10 11 0.00% 7615 0.10% /rlite/online_kezikonyv.doc

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 79762 15.49% 4085 90.02% /
2 26444 5.14% 307 6.77% /rmail/
3 41 0.01% 36 0.79% /elemek/arlista.html
4 95 0.02% 20 0.44% /sprint/
5 36 0.01% 13 0.29% /missing.html
6 36 0.01% 9 0.20% /domain.html
7 9 0.00% 9 0.20% /elemek/domainrendelo.html
8 10 0.00% 6 0.13% /ber/
9 7 0.00% 4 0.09% /gyorgyhegyi/elemek/bemutat.htm
10 27 0.01% 4 0.09% /phpMyAdmin/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 79762 15.49% 3373 69.52% /
2 26444 5.14% 836 17.23% /rmail/
3 2077 0.40% 392 8.08% /aruhaz/
4 41 0.01% 36 0.74% /elemek/arlista.html
5 95 0.02% 25 0.52% /sprint/
6 47 0.01% 24 0.49% /butor/
7 27 0.01% 23 0.47% /phpMyAdmin/
8 20 0.00% 18 0.37% /fuvarok/
9 266 0.05% 17 0.35% /feladat/rooter/helpdesk/
10 36 0.01% 16 0.33% /missing.html

Top 30 of 6728 Total Sites
# Hits Files KBytes Visits Hostname
1 48047 9.33% 46996 10.38% 2884811 39.30% 10 0.18% crawl-66-249-65-82.googlebot.com
2 42196 8.20% 40975 9.05% 26424 0.36% 134 2.36% catv-86-101-243-59.catv.broadband.hu
3 38161 7.41% 38160 8.43% 7640 0.10% 0 0.00% p5099835a.dip0.t-ipconnect.de
4 21813 4.24% 21809 4.82% 4617 0.06% 1 0.02% 3e44a60b.adsl.enternet.hu
5 18147 3.52% 18139 4.01% 3907 0.05% 1 0.02% adsl201-241.pool.businesstel.hu
6 12649 2.46% 12647 2.79% 2758 0.04% 1 0.02% adsl200-29.pool.businesstel.hu
7 12488 2.43% 11538 2.55% 47211 0.64% 13 0.23% dsl51b7d6f5.fixip.t-online.hu
8 9783 1.90% 9782 2.16% 1939 0.03% 0 0.00% 3e44afc7.adsl.enternet.hu
9 9413 1.83% 9409 2.08% 2286 0.03% 1 0.02% adsl209-229.pool.businesstel.hu
10 9077 1.76% 3928 0.87% 204607 2.79% 8 0.14% creart
11 8609 1.67% 8609 1.90% 1690 0.02% 0 0.00% 3e44b94b.adsl.enternet.hu
12 8064 1.57% 8064 1.78% 286721 3.91% 2 0.04% monitor.adatpark.hu
13 3969 0.77% 1281 0.28% 5434 0.07% 48 0.85% 213.253.192.186
14 2870 0.56% 2870 0.63% 597 0.01% 0 0.00% 82-131-135-3.pool.invitel.hu
15 2870 0.56% 2869 0.63% 603 0.01% 0 0.00% 91.82.240.111.pool.invitel.hu
16 2869 0.56% 2869 0.63% 608 0.01% 0 0.00% 82-131-132-178.pool.invitel.hu
17 2865 0.56% 2865 0.63% 607 0.01% 0 0.00% 82-131-134-131.pool.invitel.hu
18 2864 0.56% 2864 0.63% 601 0.01% 0 0.00% 82-131-129-35.pool.invitel.hu
19 2864 0.56% 2864 0.63% 601 0.01% 0 0.00% 87.97.101.219.pool.invitel.hu
20 2864 0.56% 2864 0.63% 590 0.01% 0 0.00% 87.97.96.23.pool.invitel.hu
21 2863 0.56% 2863 0.63% 607 0.01% 0 0.00% 82-131-131-207.pool.invitel.hu
22 2863 0.56% 2863 0.63% 596 0.01% 0 0.00% 91.83.21.152.pool.invitel.hu
23 2760 0.54% 2760 0.61% 579 0.01% 0 0.00% 82-131-131-87.pool.invitel.hu
24 2715 0.53% 1940 0.43% 8418 0.11% 16 0.28% 84.21.28.146
25 2574 0.50% 1033 0.23% 7828 0.11% 4 0.07% wj0c52svy9.adsl.datanet.hu
26 2533 0.49% 2533 0.56% 527 0.01% 0 0.00% 91.83.17.236.pool.invitel.hu
27 2523 0.49% 2091 0.46% 7267 0.10% 125 2.21% 195.228.139.84
28 2517 0.49% 2517 0.56% 524 0.01% 0 0.00% 91.82.37.215.pool.invitel.hu
29 2454 0.48% 2454 0.54% 515 0.01% 0 0.00% 91.82.166.138.pool.invitel.hu
30 2305 0.45% 2305 0.51% 479 0.01% 0 0.00% 82-131-131-7.pool.invitel.hu

Top 10 of 6728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48047 9.33% 46996 10.38% 2884811 39.30% 10 0.18% crawl-66-249-65-82.googlebot.com
2 268 0.05% 189 0.04% 493411 6.72% 52 0.92% llf320029.crawl.yahoo.net
3 8064 1.57% 8064 1.78% 286721 3.91% 2 0.04% monitor.adatpark.hu
4 289 0.06% 188 0.04% 286537 3.90% 72 1.27% llf320021.crawl.yahoo.net
5 9077 1.76% 3928 0.87% 204607 2.79% 8 0.14% creart
6 677 0.13% 667 0.15% 187957 2.56% 11 0.19% dsl51b6fe73.fixip.t-online.hu
7 60 0.01% 36 0.01% 150594 2.05% 15 0.26% llf320055.crawl.yahoo.net
8 1679 0.33% 1658 0.37% 134205 1.83% 13 0.23% crawl-2.cuill.com
9 1735 0.34% 1699 0.38% 129181 1.76% 31 0.55% crawl-4.cuill.com
10 606 0.12% 383 0.08% 117614 1.60% 33 0.58% llf531320.crawl.yahoo.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 343 0.07% +

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 1060 0.21% 1060 0.23% 11084 0.15% 17 0.30% root
2 145 0.03% 145 0.03% 2331 0.03% 2 0.04% gadmin
3 63 0.01% 63 0.01% 434 0.01% 1 0.02% pannonpellet
4 45 0.01% 45 0.01% 4409 0.06% 3 0.05% petya
5 21 0.00% 20 0.00% 20363 0.28% 5 0.09% rooter
6 20 0.00% 20 0.00% 126 0.00% 1 0.02% ynet
7 14 0.00% 13 0.00% 8667 0.12% 5 0.09% akos
8 6 0.00% 6 0.00% 11 0.00% 3 0.05% managecreart

Top 2 of 2 Total User Agents
# Hits User Agent
1 338 0.07% \"google-analytics.com/ga.js HTTP/1.1"
2 5 0.00% \" HTTP/1.1"

Usage by Country for February 2009

Top 50 of 50 Total Countries
# Hits Files KBytes Country
1 370107 71.88% 328388 72.55% 1611180 21.95% Hungary
2 59637 11.58% 56931 12.58% 3606733 49.14% US Commercial
3 39472 7.67% 39102 8.64% 93429 1.27% Germany
4 31074 6.04% 17023 3.76% 349057 4.76% Unresolved/Unknown
5 9004 1.75% 7321 1.62% 1448922 19.74% Network
6 1052 0.20% 525 0.12% 39740 0.54% Netherlands
7 975 0.19% 748 0.17% 4640 0.06% Romania
8 954 0.19% 915 0.20% 59861 0.82% Austria
9 930 0.18% 900 0.20% 87173 1.19% Finland
10 374 0.07% 177 0.04% 2132 0.03% Slovak Republic
11 245 0.05% 241 0.05% 23897 0.33% Argentina
12 198 0.04% 197 0.04% 8864 0.12% Russian Federation
13 176 0.03% 0 0.00% 35 0.00% United Kingdom
14 125 0.02% 13 0.00% 535 0.01% Non-Profit Organization
15 94 0.02% 67 0.01% 586 0.01% Czech Republic
16 90 0.02% 2 0.00% 219 0.00% Sweden
17 66 0.01% 0 0.00% 14 0.00% Ireland
18 54 0.01% 28 0.01% 261 0.00% Brazil
19 41 0.01% 21 0.00% 167 0.00% Italy
20 37 0.01% 30 0.01% 137 0.00% Poland
21 28 0.01% 0 0.00% 4 0.00% Spain
22 25 0.00% 21 0.00% 1751 0.02% Taiwan
23 23 0.00% 0 0.00% 5 0.00% Denmark
24 11 0.00% 0 0.00% 2 0.00% France
25 10 0.00% 0 0.00% 2 0.00% Australia
26 8 0.00% 4 0.00% 119 0.00% Seychelles
27 8 0.00% 5 0.00% 3 0.00% Samoa
28 7 0.00% 0 0.00% 2 0.00% US Educational
29 6 0.00% 0 0.00% 1 0.00% Belgium
30 6 0.00% 6 0.00% 102 0.00% Yugoslavia
31 5 0.00% 0 0.00% 1 0.00% International (int)
32 5 0.00% 0 0.00% 1 0.00% Canada
33 5 0.00% 0 0.00% 1 0.00% Zimbabwe
34 4 0.00% 0 0.00% 0 0.00% Portugal
35 3 0.00% 0 0.00% 1 0.00% Switzerland
36 3 0.00% 0 0.00% 1 0.00% India
37 3 0.00% 0 0.00% 1 0.00% South Africa
38 2 0.00% 0 0.00% 0 0.00% Estonia
39 2 0.00% 0 0.00% 0 0.00% Israel
40 2 0.00% 0 0.00% 0 0.00% Luxembourg
41 2 0.00% 1 0.00% 2 0.00% Morocco
42 2 0.00% 0 0.00% 1 0.00% Norway
43 2 0.00% 0 0.00% 0 0.00% Singapore
44 2 0.00% 1 0.00% 37 0.00% Thailand
45 2 0.00% 0 0.00% 0 0.00% Turkey
46 2 0.00% 2 0.00% 72 0.00% Ukraine
47 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
48 1 0.00% 0 0.00% 0 0.00% Indonesia
49 1 0.00% 0 0.00% 0 0.00% Japan
50 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01