Usage Statistics for www.gyorgy-hegyi.hu

Summary Period: April 2009
Generated 01-May-2009 22:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 374892
Total Files 338463
Total Pages 137365
Total Visits 9729
Total KBytes 10980309
Total Unique Sites 2220
Total Unique URLs 696
Total Unique Referrers 1
Total Unique Usernames 6
Total Unique User Agents 2
. Avg Max
Hits per Hour 520 4170
Hits per Day 12496 22221
Files per Day 11282 20793
Pages per Day 4578 8197
Visits per Day 324 430
KBytes per Day 366010 951011
Hits by Response Code
Undefined response code 626
Code 200 - OK 338463
Code 206 - Partial Content 75
Code 301 - Moved Permanently 1305
Code 302 - Found 750
Code 304 - Not Modified 20939
Code 400 - Bad Request 1630
Code 401 - Unauthorized 3218
Code 403 - Forbidden 60
Code 404 - Not Found 6468
Code 408 - Request Timeout 1358

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 16893 4.51% 16014 4.73% 4535 3.30% 379 3.90% 187 8.42% 313960 2.86%
2 20983 5.60% 18962 5.60% 8197 5.97% 411 4.22% 193 8.69% 504682 4.60%
3 15559 4.15% 14409 4.26% 6142 4.47% 367 3.77% 185 8.33% 461258 4.20%
4 13224 3.53% 12762 3.77% 6101 4.44% 342 3.52% 158 7.12% 538217 4.90%
5 13226 3.53% 12471 3.68% 6370 4.64% 419 4.31% 168 7.57% 657984 5.99%
6 15305 4.08% 13709 4.05% 6770 4.93% 430 4.42% 210 9.46% 951011 8.66%
7 14062 3.75% 12935 3.82% 6058 4.41% 369 3.79% 199 8.96% 437140 3.98%
8 22221 5.93% 20793 6.14% 7925 5.77% 349 3.59% 198 8.92% 683287 6.22%
9 15733 4.20% 14667 4.33% 8137 5.92% 334 3.43% 169 7.61% 684731 6.24%
10 16828 4.49% 15443 4.56% 7977 5.81% 335 3.44% 155 6.98% 637891 5.81%
11 14014 3.74% 13431 3.97% 6926 5.04% 320 3.29% 155 6.98% 569438 5.19%
12 12639 3.37% 12141 3.59% 6170 4.49% 260 2.67% 138 6.22% 603121 5.49%
13 12578 3.36% 11239 3.32% 6384 4.65% 324 3.33% 164 7.39% 515034 4.69%
14 14667 3.91% 13215 3.90% 6874 5.00% 322 3.31% 168 7.57% 535542 4.88%
15 9979 2.66% 8967 2.65% 2940 2.14% 304 3.12% 149 6.71% 176119 1.60%
16 12942 3.45% 11018 3.26% 4778 3.48% 320 3.29% 163 7.34% 257230 2.34%
17 10257 2.74% 8996 2.66% 3645 2.65% 343 3.53% 142 6.40% 252266 2.30%
18 7938 2.12% 7135 2.11% 2087 1.52% 322 3.31% 130 5.86% 172057 1.57%
19 7140 1.90% 6318 1.87% 1637 1.19% 297 3.05% 128 5.77% 87026 0.79%
20 9795 2.61% 8782 2.59% 2756 2.01% 300 3.08% 148 6.67% 110885 1.01%
21 8334 2.22% 7359 2.17% 1848 1.35% 340 3.49% 146 6.58% 86614 0.79%
22 9311 2.48% 8201 2.42% 2337 1.70% 374 3.84% 169 7.61% 378118 3.44%
23 10044 2.68% 8820 2.61% 2818 2.05% 369 3.79% 191 8.60% 300969 2.74%
24 10068 2.69% 9075 2.68% 3240 2.36% 340 3.49% 143 6.44% 192669 1.75%
25 7964 2.12% 7101 2.10% 3112 2.27% 313 3.22% 138 6.22% 207905 1.89%
26 6654 1.77% 5651 1.67% 1942 1.41% 296 3.04% 127 5.72% 116224 1.06%
27 14486 3.86% 10598 3.13% 3203 2.33% 259 2.66% 130 5.86% 138193 1.26%
28 10444 2.79% 9530 2.82% 2052 1.49% 306 3.15% 138 6.22% 105929 0.96%
29 10502 2.80% 9550 2.82% 2158 1.57% 306 3.15% 137 6.17% 188228 1.71%
30 11102 2.96% 9171 2.71% 2246 1.64% 187 1.92% 139 6.26% 116580 1.06%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12191 3.25% 390 11705 3.46% 160 4800 3.49% 13775 413236 3.76%
1 396 11882 3.17% 380 11417 3.37% 160 4822 3.51% 15359 460784 4.20%
2 385 11560 3.08% 374 11228 3.32% 156 4692 3.42% 12148 364432 3.32%
3 392 11780 3.14% 376 11309 3.34% 163 4902 3.57% 15676 470268 4.28%
4 374 11247 3.00% 356 10707 3.16% 143 4297 3.13% 10951 328532 2.99%
5 381 11443 3.05% 364 10925 3.23% 146 4389 3.20% 12053 361580 3.29%
6 427 12817 3.42% 402 12069 3.57% 172 5169 3.76% 15757 472724 4.31%
7 518 15552 4.15% 460 13806 4.08% 175 5252 3.82% 14241 427235 3.89%
8 631 18942 5.05% 552 16565 4.89% 229 6882 5.01% 15526 465787 4.24%
9 668 20052 5.35% 571 17158 5.07% 238 7147 5.20% 19868 596033 5.43%
10 666 19999 5.33% 585 17559 5.19% 236 7104 5.17% 16386 491590 4.48%
11 708 21242 5.67% 643 19293 5.70% 228 6868 5.00% 17104 513117 4.67%
12 680 20416 5.45% 612 18368 5.43% 220 6621 4.82% 14730 441899 4.02%
13 622 18683 4.98% 551 16537 4.89% 232 6967 5.07% 15391 461744 4.21%
14 582 17489 4.67% 505 15150 4.48% 206 6180 4.50% 17704 531119 4.84%
15 571 17145 4.57% 496 14883 4.40% 201 6033 4.39% 21794 653831 5.95%
16 505 15179 4.05% 457 13720 4.05% 184 5520 4.02% 15555 466663 4.25%
17 494 14846 3.96% 444 13343 3.94% 171 5130 3.73% 14246 427383 3.89%
18 478 14345 3.83% 447 13420 3.96% 183 5507 4.01% 14685 440542 4.01%
19 552 16583 4.42% 500 15016 4.44% 197 5914 4.31% 14155 424657 3.87%
20 595 17852 4.76% 516 15490 4.58% 220 6618 4.82% 16098 482948 4.40%
21 539 16191 4.32% 465 13958 4.12% 202 6070 4.42% 14693 440780 4.01%
22 482 14464 3.86% 420 12629 3.73% 177 5327 3.88% 15133 453995 4.13%
23 433 12992 3.47% 406 12208 3.61% 171 5154 3.75% 12981 389430 3.55%

Top 30 of 696 Total URLs
# Hits KBytes URL
1 106827 28.50% 9878798 89.97% /
2 20287 5.41% 383301 3.49% /rmail/
3 2877 0.77% 144050 1.31% /fuvarok/fuvarok.php
4 2148 0.57% 299 0.00% /style.css
5 2017 0.54% 3460 0.03% /rmail/skins/default/pngbehavior.htc
6 1600 0.43% 333 0.00% /rmail/skins/default/images/icons/dot.png
7 1255 0.33% 645 0.01% /rmail/skins/default/images/icons/attachment.png
8 763 0.20% 2850 0.03% /rmail/skins/default/common.css
9 746 0.20% 6691 0.06% /rmail/program/js/common.js
10 745 0.20% 43881 0.40% /rmail/program/js/app.js
11 698 0.19% 3211 0.03% /cgi-bin/*
12 678 0.18% 5108 0.05% /rmail/skins/default/mail.css
13 643 0.17% 2037 0.02% /rmail/skins/default/images/roundcube_logo.png
14 642 0.17% 6069 0.06% /phpMyAdmin/css/phpmyadmin.css.php
15 624 0.17% 6004 0.05% /rmail/program/js/list.js
16 623 0.17% 2453 0.02% /rmail/skins/default/splitter.js
17 574 0.15% 101 0.00% /rmail/skins/default/images/buttons/first_pas.png
18 572 0.15% 109 0.00% /rmail/skins/default/images/buttons/previous_pas.png
19 551 0.15% 94 0.00% /rmail/skins/default/images/buttons/last_pas.png
20 550 0.15% 96 0.00% /rmail/skins/default/images/buttons/next_pas.png
21 539 0.14% 662 0.01% /rmail/skins/default/images/buttons/inbox_act.png
22 535 0.14% 516 0.00% /rmail/skins/default/images/buttons/print_pas.png
23 532 0.14% 714 0.01% /rmail/skins/default/images/buttons/delete_pas.png
24 529 0.14% 679 0.01% /rmail/skins/default/images/buttons/replyall_pas.png
25 525 0.14% 545 0.00% /rmail/skins/default/images/buttons/compose_pas.png
26 522 0.14% 575 0.01% /rmail/skins/default/images/buttons/compose_act.png
27 520 0.14% 502 0.00% /rmail/skins/default/images/buttons/forward_pas.png
28 518 0.14% 596 0.01% /rmail/skins/default/images/buttons/reply_pas.png
29 513 0.14% 606 0.01% /rmail/skins/default/images/buttons/markread_act.png
30 511 0.14% 858 0.01% /aruhaz/

Top 10 of 696 Total URLs By KBytes
# Hits KBytes URL
1 106827 28.50% 9878798 89.97% /
2 20287 5.41% 383301 3.49% /rmail/
3 2877 0.77% 144050 1.31% /fuvarok/fuvarok.php
4 745 0.20% 43881 0.40% /rmail/program/js/app.js
5 13 0.00% 34154 0.31% /szamla.kanizsabaumix.rar
6 2 0.00% 30979 0.28% /aruhaz/konfigok.php
7 14 0.00% 30775 0.28% /szamla.ceguzlet.rar
8 1 0.00% 21448 0.20% /util/mysql-4.0.12-win.zip
9 154 0.04% 14243 0.13% /rmail/program/js/tiny_mce/tiny_mce.js
10 6 0.00% 12605 0.11% /util/sp/Ksprint.zip

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 106827 28.50% 8235 95.17% /
2 20287 5.41% 277 3.20% /rmail/
3 34 0.01% 28 0.32% /elemek/arlista.html
4 76 0.02% 21 0.24% /fuvarok/
5 53 0.01% 16 0.18% /missing.html
6 12 0.00% 7 0.08% /elemek/
7 26 0.01% 6 0.07% /phpMyAdmin/
8 6 0.00% 5 0.06% /elemek/domainrendelo.html
9 6 0.00% 5 0.06% /elemek/magunkrol.htm
10 50 0.01% 4 0.05% /butor/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 106827 28.50% 7212 86.07% /
2 20287 5.41% 676 8.07% /rmail/
3 511 0.14% 209 2.49% /aruhaz/
4 76 0.02% 50 0.60% /fuvarok/
5 361 0.10% 31 0.37% /feladat/rooter/helpdesk/
6 50 0.01% 30 0.36% /butor/
7 34 0.01% 27 0.32% /elemek/arlista.html
8 26 0.01% 26 0.31% /phpMyAdmin/
9 53 0.01% 16 0.19% /missing.html
10 24 0.01% 16 0.19% /util/

Top 30 of 2220 Total Sites
# Hits Files KBytes Visits Hostname
1 23945 6.39% 23945 7.07% 4841 0.04% 0 0.00% adsl204-29.pool.businesstel.hu
2 20077 5.36% 20077 5.93% 4019 0.04% 0 0.00% p5099835a.dip0.t-ipconnect.de
3 19253 5.14% 19253 5.69% 3892 0.04% 0 0.00% adsl198-15.pool.businesstel.hu
4 10379 2.77% 10368 3.06% 926400 8.44% 8 0.08% crawl-4.cuill.com
5 9492 2.53% 9479 2.80% 994900 9.06% 9 0.09% crawl-16.cuill.com
6 8689 2.32% 8689 2.57% 327666 2.98% 1 0.01% monitor.adatpark.hu
7 8632 2.30% 8606 2.54% 862405 7.85% 8 0.08% crawl-3.cuill.com
8 8491 2.26% 8450 2.50% 851038 7.75% 7 0.07% crawl-2.cuill.com
9 8398 2.24% 8287 2.45% 628832 5.73% 129 1.33% crawl-66-249-71-236.googlebot.com
10 8359 2.23% 8346 2.47% 891530 8.12% 8 0.08% crawl-9.cuill.com
11 6600 1.76% 6368 1.88% 11048 0.10% 8 0.08% dsl51b7d6f5.fixip.t-online.hu
12 6326 1.69% 4947 1.46% 70243 0.64% 139 1.43% catv-86-101-243-59.catv.broadband.hu
13 4613 1.23% 4583 1.35% 425958 3.88% 19 0.20% crawl-15.cuill.com
14 3566 0.95% 3463 1.02% 33821 0.31% 21 0.22% catv-89-134-102-133.catv.broadband.hu
15 3235 0.86% 1433 0.42% 143107 1.30% 217 2.23% llf531242.crawl.yahoo.net
16 2985 0.80% 2699 0.80% 41099 0.37% 54 0.56% catv-89-132-232-197.catv.broadband.hu
17 2706 0.72% 2691 0.80% 3143 0.03% 5 0.05% 4d6f500f.adsl.enternet.hu
18 2697 0.72% 2596 0.77% 180903 1.65% 274 2.82% crawl-66-249-71-136.googlebot.com
19 2597 0.69% 1303 0.38% 43189 0.39% 13 0.13% 84.21.28.146
20 2305 0.61% 716 0.21% 5072 0.05% 27 0.28% 213.253.192.186
21 2270 0.61% 2270 0.67% 472 0.00% 0 0.00% 91.83.19.143.pool.invitel.hu
22 2219 0.59% 2201 0.65% 11540 0.11% 4 0.04% 82-131-129-132.pool.invitel.hu
23 1960 0.52% 1957 0.58% 17560 0.16% 4 0.04% 82-131-128-138.pool.invitel.hu
24 1924 0.51% 1712 0.51% 166969 1.52% 175 1.80% crawl8.dotnetdotcom.org
25 1919 0.51% 1919 0.57% 7754 0.07% 1 0.01% 91.83.13.54.pool.invitel.hu
26 1870 0.50% 1861 0.55% 11792 0.11% 4 0.04% 87.97.109.113.pool.invitel.hu
27 1828 0.49% 1824 0.54% 12179 0.11% 4 0.04% 87.97.103.255.pool.invitel.hu
28 1790 0.48% 1770 0.52% 19871 0.18% 6 0.06% 87.97.55.134.pool.invitel.hu
29 1790 0.48% 1138 0.34% 5617 0.05% 14 0.14% zalaerdo
30 1761 0.47% 1736 0.51% 7001 0.06% 3 0.03% 91.82.241.77.pool.invitel.hu

Top 10 of 2220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9492 2.53% 9479 2.80% 994900 9.06% 9 0.09% crawl-16.cuill.com
2 10379 2.77% 10368 3.06% 926400 8.44% 8 0.08% crawl-4.cuill.com
3 8359 2.23% 8346 2.47% 891530 8.12% 8 0.08% crawl-9.cuill.com
4 8632 2.30% 8606 2.54% 862405 7.85% 8 0.08% crawl-3.cuill.com
5 8491 2.26% 8450 2.50% 851038 7.75% 7 0.07% crawl-2.cuill.com
6 8398 2.24% 8287 2.45% 628832 5.73% 129 1.33% crawl-66-249-71-236.googlebot.com
7 4613 1.23% 4583 1.35% 425958 3.88% 19 0.20% crawl-15.cuill.com
8 8689 2.32% 8689 2.57% 327666 2.98% 1 0.01% monitor.adatpark.hu
9 2697 0.72% 2596 0.77% 180903 1.65% 274 2.82% crawl-66-249-71-136.googlebot.com
10 60 0.02% 25 0.01% 179452 1.63% 14 0.14% llf531136.crawl.yahoo.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 626 0.17% +

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1102 0.29% 1102 0.33% 9517 0.09% 19 0.20% root
2 476 0.13% 383 0.11% 74318 0.68% 50 0.51% rooter
3 109 0.03% 105 0.03% 13818 0.13% 9 0.09% akos
4 58 0.02% 58 0.02% 822 0.01% 3 0.03% ynet
5 39 0.01% 39 0.01% 682 0.01% 2 0.02% pannonpellet
6 3 0.00% 3 0.00% 6 0.00% 2 0.02% managecreart

Top 2 of 2 Total User Agents
# Hits User Agent
1 615 0.16% \"google-analytics.com/ga.js HTTP/1.1"
2 11 0.00% \" HTTP/1.1"

Usage by Country for April 2009

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 235890 62.92% 213583 63.10% 1481466 13.49% Hungary
2 88118 23.50% 85095 25.14% 7569623 68.94% US Commercial
3 21541 5.75% 21429 6.33% 113007 1.03% Germany
4 13205 3.52% 8085 2.39% 192341 1.75% Unresolved/Unknown
5 9092 2.43% 5034 1.49% 1249186 11.38% Network
6 2359 0.63% 1733 0.51% 171612 1.56% Non-Profit Organization
7 1474 0.39% 1462 0.43% 114860 1.05% Finland
8 1193 0.32% 638 0.19% 49423 0.45% Netherlands
9 571 0.15% 551 0.16% 3001 0.03% Romania
10 335 0.09% 142 0.04% 11975 0.11% Spain
11 233 0.06% 205 0.06% 8674 0.08% Brazil
12 203 0.05% 201 0.06% 4564 0.04% Argentina
13 130 0.03% 117 0.03% 729 0.01% Portugal
14 102 0.03% 73 0.02% 739 0.01% Slovak Republic
15 81 0.02% 10 0.00% 244 0.00% United Kingdom
16 78 0.02% 47 0.01% 2383 0.02% Poland
17 38 0.01% 30 0.01% 1695 0.02% Canada
18 26 0.01% 0 0.00% 6 0.00% Russian Federation
19 25 0.01% 17 0.01% 1595 0.01% Taiwan
20 24 0.01% 18 0.01% 198 0.00% Latvia
21 24 0.01% 4 0.00% 404 0.00% Turkey
22 23 0.01% 22 0.01% 208 0.00% India
23 17 0.00% 3 0.00% 118 0.00% Belgium
24 14 0.00% 2 0.00% 202 0.00% Bulgaria
25 14 0.00% 2 0.00% 130 0.00% Italy
26 13 0.00% 2 0.00% 202 0.00% France
27 13 0.00% 2 0.00% 202 0.00% Croatia (Hrvatska)
28 13 0.00% 2 0.00% 202 0.00% South Africa
29 10 0.00% 5 0.00% 149 0.00% Seychelles
30 6 0.00% 2 0.00% 134 0.00% Australia
31 6 0.00% 6 0.00% 332 0.00% Belarus
32 6 0.00% 6 0.00% 379 0.00% Ukraine
33 4 0.00% 3 0.00% 41 0.00% China
34 4 0.00% 2 0.00% 77 0.00% Israel
35 2 0.00% 2 0.00% 65 0.00% Japan
36 1 0.00% 1 0.00% 91 0.00% Czech Republic
37 1 0.00% 1 0.00% 13 0.00% Denmark
38 1 0.00% 0 0.00% 0 0.00% Greece
39 1 0.00% 0 0.00% 0 0.00% Mexico
40 1 0.00% 1 0.00% 39 0.00% Yugoslavia


Generated by Webalizer Version 2.01