Usage Statistics for www.gyorgy-hegyi.hu

Summary Period: June 2009
Generated 01-Jul-2009 20:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 361718
Total Files 322091
Total Pages 136583
Total Visits 7802
Total KBytes 11750249
Total Unique Sites 2418
Total Unique URLs 621
Total Unique Referrers 1
Total Unique Usernames 8
Total Unique User Agents 2
. Avg Max
Hits per Hour 502 1219
Hits per Day 12057 18628
Files per Day 10736 16841
Pages per Day 4552 8569
Visits per Day 260 320
KBytes per Day 391675 1294604
Hits by Response Code
Undefined response code 639
Code 200 - OK 322091
Code 206 - Partial Content 36
Code 301 - Moved Permanently 968
Code 302 - Found 683
Code 304 - Not Modified 15305
Code 400 - Bad Request 8421
Code 401 - Unauthorized 4370
Code 403 - Forbidden 100
Code 404 - Not Found 7794
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 1307

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 8539 2.36% 7533 2.34% 2543 1.86% 200 2.56% 153 6.33% 160087 1.36%
2 13210 3.65% 11549 3.59% 4699 3.44% 275 3.52% 196 8.11% 280853 2.39%
3 13010 3.60% 11746 3.65% 4435 3.25% 310 3.97% 188 7.78% 314956 2.68%
4 11718 3.24% 10306 3.20% 2896 2.12% 281 3.60% 154 6.37% 211899 1.80%
5 12299 3.40% 10653 3.31% 2911 2.13% 290 3.72% 154 6.37% 179281 1.53%
6 8958 2.48% 8121 2.52% 2229 1.63% 239 3.06% 135 5.58% 121667 1.04%
7 8004 2.21% 7100 2.20% 2271 1.66% 240 3.08% 141 5.83% 110896 0.94%
8 9843 2.72% 8690 2.70% 2430 1.78% 258 3.31% 166 6.87% 318881 2.71%
9 9852 2.72% 8436 2.62% 2732 2.00% 258 3.31% 172 7.11% 154184 1.31%
10 9484 2.62% 8152 2.53% 2370 1.74% 243 3.11% 161 6.66% 164106 1.40%
11 12536 3.47% 10380 3.22% 3301 2.42% 240 3.08% 160 6.62% 202279 1.72%
12 11629 3.21% 10702 3.32% 2326 1.70% 243 3.11% 190 7.86% 389286 3.31%
13 8992 2.49% 8390 2.60% 2029 1.49% 187 2.40% 132 5.46% 162350 1.38%
14 7643 2.11% 6537 2.03% 2118 1.55% 217 2.78% 151 6.24% 193615 1.65%
15 9913 2.74% 8564 2.66% 3161 2.31% 252 3.23% 172 7.11% 191235 1.63%
16 13244 3.66% 12072 3.75% 6562 4.80% 250 3.20% 161 6.66% 476369 4.05%
17 11780 3.26% 10706 3.32% 5539 4.06% 298 3.82% 201 8.31% 512689 4.36%
18 12792 3.54% 11411 3.54% 5632 4.12% 296 3.79% 203 8.40% 410340 3.49%
19 14299 3.95% 12428 3.86% 6565 4.81% 278 3.56% 165 6.82% 1294604 11.02%
20 8414 2.33% 7457 2.32% 2419 1.77% 282 3.61% 169 6.99% 214870 1.83%
21 8159 2.26% 6958 2.16% 2232 1.63% 246 3.15% 171 7.07% 268790 2.29%
22 12009 3.32% 9999 3.10% 3585 2.62% 284 3.64% 190 7.86% 239774 2.04%
23 14849 4.11% 13407 4.16% 6339 4.64% 306 3.92% 187 7.73% 614975 5.23%
24 16716 4.62% 15192 4.72% 7788 5.70% 280 3.59% 198 8.19% 597503 5.09%
25 17433 4.82% 15726 4.88% 8106 5.93% 298 3.82% 182 7.53% 628603 5.35%
26 15013 4.15% 13880 4.31% 7747 5.67% 264 3.38% 147 6.08% 613966 5.23%
27 12530 3.46% 11795 3.66% 7228 5.29% 259 3.32% 143 5.91% 811275 6.90%
28 13622 3.77% 12148 3.77% 7731 5.66% 320 4.10% 182 7.53% 588866 5.01%
29 16600 4.59% 15212 4.72% 8090 5.92% 300 3.85% 203 8.40% 641558 5.46%
30 18628 5.15% 16841 5.23% 8569 6.27% 292 3.74% 203 8.40% 680493 5.79%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 12666 3.50% 398 11967 3.72% 182 5484 4.02% 16747 502423 4.28%
1 383 11512 3.18% 363 10896 3.38% 151 4539 3.32% 10534 316012 2.69%
2 381 11436 3.16% 362 10874 3.38% 151 4553 3.33% 11020 330612 2.81%
3 379 11380 3.15% 362 10887 3.38% 153 4601 3.37% 14511 435331 3.70%
4 379 11386 3.15% 360 10821 3.36% 151 4554 3.33% 10532 315959 2.69%
5 403 12116 3.35% 385 11551 3.59% 173 5203 3.81% 23518 705544 6.00%
6 401 12057 3.33% 369 11082 3.44% 155 4677 3.42% 17271 518121 4.41%
7 455 13660 3.78% 418 12549 3.90% 167 5028 3.68% 14670 440105 3.75%
8 575 17273 4.78% 499 14974 4.65% 183 5491 4.02% 16198 485930 4.14%
9 621 18636 5.15% 530 15914 4.94% 223 6707 4.91% 25044 751323 6.39%
10 581 17456 4.83% 504 15129 4.70% 210 6327 4.63% 16193 485802 4.13%
11 589 17673 4.89% 519 15588 4.84% 220 6627 4.85% 21526 645786 5.50%
12 551 16552 4.58% 492 14774 4.59% 204 6147 4.50% 16409 492266 4.19%
13 607 18220 5.04% 522 15675 4.87% 218 6547 4.79% 14806 444192 3.78%
14 564 16932 4.68% 491 14750 4.58% 207 6220 4.55% 18613 558404 4.75%
15 597 17916 4.95% 513 15402 4.78% 220 6621 4.85% 15201 456032 3.88%
16 543 16296 4.51% 478 14346 4.45% 202 6079 4.45% 24009 720271 6.13%
17 521 15639 4.32% 452 13588 4.22% 193 5814 4.26% 19118 573550 4.88%
18 514 15440 4.27% 452 13580 4.22% 189 5694 4.17% 14245 427351 3.64%
19 549 16474 4.55% 462 13875 4.31% 218 6568 4.81% 16755 502665 4.28%
20 548 16461 4.55% 477 14314 4.44% 206 6207 4.54% 13394 401819 3.42%
21 559 16772 4.64% 478 14352 4.46% 199 5970 4.37% 11943 358292 3.05%
22 493 14817 4.10% 441 13238 4.11% 192 5782 4.23% 15985 479543 4.08%
23 431 12948 3.58% 398 11965 3.71% 171 5143 3.77% 13431 402916 3.43%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 106411 29.42% 10350677 88.09% /
2 13212 3.65% 251099 2.14% /rmail/
3 11699 3.23% 837711 7.13% /fuvarok/fuvarok.php
4 2245 0.62% 295 0.00% /style.css
5 1283 0.35% 564 0.00% /fuvarok/fuvarindex.php
6 1260 0.35% 2398 0.02% /fuvarok/fuvaroktop.php
7 580 0.16% 1000 0.01% /cgi-bin/*
8 556 0.15% 1818 0.02% /rmail/skins/default/common.css
9 548 0.15% 4204 0.04% /rmail/program/js/common.js
10 547 0.15% 27333 0.23% /rmail/program/js/app.js
11 495 0.14% 4573 0.04% /phpMyAdmin/css/phpmyadmin.css.php
12 485 0.13% 3003 0.03% /rmail/skins/default/mail.css
13 462 0.13% 1290 0.01% /rmail/skins/default/images/roundcube_logo.png
14 448 0.12% 3714 0.03% /rmail/program/js/list.js
15 447 0.12% 1586 0.01% /rmail/skins/default/splitter.js
16 423 0.12% 232 0.00% /rmail/skins/default/pngbehavior.htc
17 414 0.11% 144 0.00% /rmail/skins/default/images/icons/attachment.png
18 402 0.11% 64 0.00% /rmail/skins/default/images/buttons/next_pas.png
19 398 0.11% 401 0.00% /rmail/skins/default/images/buttons/compose_act.png
20 394 0.11% 63 0.00% /rmail/skins/default/images/buttons/first_pas.png
21 392 0.11% 385 0.00% /rmail/skins/default/images/buttons/compose_pas.png
22 392 0.11% 61 0.00% /rmail/skins/default/images/buttons/last_pas.png
23 392 0.11% 69 0.00% /rmail/skins/default/images/buttons/previous_pas.png
24 392 0.11% 404 0.00% /rmail/skins/default/images/buttons/reply_pas.png
25 392 0.11% 454 0.00% /rmail/skins/default/images/buttons/replyall_pas.png
26 386 0.11% 416 0.00% /rmail/skins/default/images/buttons/inbox_act.png
27 386 0.11% 346 0.00% /rmail/skins/default/images/buttons/print_pas.png
28 372 0.10% 455 0.00% /rmail/skins/default/images/buttons/delete_pas.png
29 368 0.10% 110 0.00% /rmail/skins/default/images/icons/folder-drafts.png
30 366 0.10% 395 0.00% /rmail/skins/default/images/buttons/markread_act.png

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 106411 29.42% 10350677 88.09% /
2 11699 3.23% 837711 7.13% /fuvarok/fuvarok.php
3 13212 3.65% 251099 2.14% /rmail/
4 547 0.15% 27333 0.23% /rmail/program/js/app.js
5 103 0.03% 9382 0.08% /rmail/program/js/tiny_mce/tiny_mce.js
6 36 0.01% 7131 0.06% /elemek/arlista.html
7 3 0.00% 5482 0.05% /util/szla/cegelme.exe
8 2 0.00% 4878 0.04% /util/ServUFtp6.2/ServUSetup.exe
9 495 0.14% 4573 0.04% /phpMyAdmin/css/phpmyadmin.css.php
10 548 0.15% 4204 0.04% /rmail/program/js/common.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 106411 29.42% 4837 90.53% /
2 13212 3.65% 235 4.40% /rmail/
3 202 0.06% 50 0.94% /ftpip/
4 193 0.05% 42 0.79% /fuvarok/
5 36 0.01% 30 0.56% /elemek/arlista.html
6 65 0.02% 26 0.49% /missing.html
7 53 0.01% 24 0.45% /domain.html
8 10 0.00% 9 0.17% /elemek/botres.htm
9 10 0.00% 9 0.17% /elemek/domainrendelo.html
10 15 0.00% 9 0.17% /sprint/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 106411 29.42% 3695 78.05% /
2 13212 3.65% 522 11.03% /rmail/
3 158 0.04% 126 2.66% /ftpip/siker.html
4 193 0.05% 108 2.28% /fuvarok/
5 36 0.01% 28 0.59% /elemek/arlista.html
6 304 0.08% 28 0.59% /feladat/rooter/helpdesk/
7 34 0.01% 26 0.55% /phpMyAdmin/
8 65 0.02% 25 0.53% /missing.html
9 202 0.06% 23 0.49% /ftpip/
10 48 0.01% 22 0.46% /butor/

Top 30 of 2418 Total Sites
# Hits Files KBytes Visits Hostname
1 29766 8.23% 29766 9.24% 6017 0.05% 0 0.00% adsl205-12.pool.businesstel.hu
2 19695 5.44% 18856 5.85% 1492676 12.70% 11 0.14% crawl-66-249-66-81.googlebot.com
3 17356 4.80% 17356 5.39% 3475 0.03% 0 0.00% p5099835a.dip0.t-ipconnect.de
4 10499 2.90% 10499 3.26% 2122 0.02% 0 0.00% adsl192-54.pool.businesstel.hu
5 8651 2.39% 8651 2.69% 323963 2.76% 1 0.01% monitor.adatpark.hu
6 8461 2.34% 8021 2.49% 506290 4.31% 16 0.21% crawl-66-249-65-82.googlebot.com
7 8155 2.25% 8064 2.50% 680433 5.79% 7 0.09% crawl-15c.cuil.com
8 8083 2.23% 8047 2.50% 635151 5.41% 6 0.08% crawl-16c.cuil.com
9 6521 1.80% 6460 2.01% 645572 5.49% 7 0.09% crawl-12.cuill.com
10 6443 1.78% 6392 1.98% 506903 4.31% 31 0.40% crawl-4c.cuil.com
11 5765 1.59% 5734 1.78% 455636 3.88% 10 0.13% crawl-14.cuill.com
12 5190 1.43% 5116 1.59% 390144 3.32% 30 0.38% crawl-3c.cuil.com
13 4741 1.31% 4705 1.46% 340790 2.90% 28 0.36% crawl-11.cuill.com
14 3835 1.06% 0 0.00% 1120 0.01% 407 5.22% wh-fe-1.atw.co.hu
15 3408 0.94% 3289 1.02% 246377 2.10% 57 0.73% crawl-2c.cuil.com
16 3371 0.93% 1607 0.50% 19751 0.17% 17 0.22% 84.21.28.146
17 3047 0.84% 2993 0.93% 249341 2.12% 80 1.03% crawl-18c.cuil.com
18 2938 0.81% 2936 0.91% 605 0.01% 0 0.00% adsl215-214.pool.businesstel.hu
19 2873 0.79% 2873 0.89% 603 0.01% 0 0.00% 87.97.101.167.pool.invitel.hu
20 2855 0.79% 2855 0.89% 594 0.01% 0 0.00% 87.97.54.113.pool.invitel.hu
21 2463 0.68% 2299 0.71% 177960 1.51% 132 1.69% crawl8.dotnetdotcom.org
22 2412 0.67% 1055 0.33% 262729 2.24% 308 3.95% llf531361.crawl.yahoo.net
23 2317 0.64% 2302 0.71% 181430 1.54% 13 0.17% crawl-12c.cuil.com
24 2257 0.62% 2181 0.68% 21873 0.19% 7 0.09% 91.82.167.160.pool.invitel.hu
25 2254 0.62% 2229 0.69% 58694 0.50% 3 0.04% 87.97.53.26.pool.invitel.hu
26 2230 0.62% 844 0.26% 9288 0.08% 20 0.26% catv-80-99-216-235.catv.broadband.hu
27 2199 0.61% 1286 0.40% 5210 0.04% 9 0.12% 94-21-228-58.pool.digikabel.hu
28 2145 0.59% 2117 0.66% 28592 0.24% 11 0.14% 87.97.103.7.pool.invitel.hu
29 2125 0.59% 2118 0.66% 42761 0.36% 2 0.03% 91.82.168.210.pool.invitel.hu
30 2125 0.59% 2121 0.66% 21852 0.19% 2 0.03% 91.82.36.215.pool.invitel.hu

Top 10 of 2418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19695 5.44% 18856 5.85% 1492676 12.70% 11 0.14% crawl-66-249-66-81.googlebot.com
2 8155 2.25% 8064 2.50% 680433 5.79% 7 0.09% crawl-15c.cuil.com
3 6521 1.80% 6460 2.01% 645572 5.49% 7 0.09% crawl-12.cuill.com
4 8083 2.23% 8047 2.50% 635151 5.41% 6 0.08% crawl-16c.cuil.com
5 489 0.14% 403 0.13% 539001 4.59% 7 0.09% host-79-121-17-42.kabelnet.hu
6 6443 1.78% 6392 1.98% 506903 4.31% 31 0.40% crawl-4c.cuil.com
7 8461 2.34% 8021 2.49% 506290 4.31% 16 0.21% crawl-66-249-65-82.googlebot.com
8 5765 1.59% 5734 1.78% 455636 3.88% 10 0.13% crawl-14.cuill.com
9 5190 1.43% 5116 1.59% 390144 3.32% 30 0.38% crawl-3c.cuil.com
10 93 0.03% 32 0.01% 346776 2.95% 24 0.31% llf531240.crawl.yahoo.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 639 0.18% +

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 619 0.17% 619 0.19% 5437 0.05% 18 0.23% root
2 422 0.12% 391 0.12% 29188 0.25% 37 0.47% rooter
3 242 0.07% 242 0.08% 3630 0.03% 9 0.12% pannonpellet
4 124 0.03% 108 0.03% 10246 0.09% 16 0.21% akos
5 88 0.02% 88 0.03% 1436 0.01% 3 0.04% gadmin
6 28 0.01% 28 0.01% 185 0.00% 1 0.01% ftp
7 20 0.01% 20 0.01% 126 0.00% 1 0.01% ynet
8 8 0.00% 8 0.00% 15 0.00% 4 0.05% managecreart

Top 2 of 2 Total User Agents
# Hits User Agent
1 625 0.17% \"google-analytics.com/ga.js HTTP/1.1"
2 14 0.00% \" HTTP/1.1"

Usage by Country for June 2009

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 223152 61.69% 197994 61.47% 2600761 22.13% Hungary
2 87187 24.10% 84028 26.09% 6910710 58.81% US Commercial
3 17931 4.96% 17793 5.52% 23025 0.20% Germany
4 15126 4.18% 10133 3.15% 202075 1.72% Unresolved/Unknown
5 9684 2.68% 5469 1.70% 1508125 12.83% Network
6 3177 0.88% 2333 0.72% 183882 1.56% Non-Profit Organization
7 2440 0.67% 1745 0.54% 156608 1.33% Netherlands
8 687 0.19% 683 0.21% 48891 0.42% Norway
9 614 0.17% 605 0.19% 50142 0.43% Ukraine
10 370 0.10% 337 0.10% 2348 0.02% Romania
11 320 0.09% 303 0.09% 27487 0.23% France
12 301 0.08% 300 0.09% 24081 0.20% Finland
13 182 0.05% 95 0.03% 731 0.01% Slovak Republic
14 101 0.03% 56 0.02% 4920 0.04% Hong Kong
15 56 0.02% 39 0.01% 951 0.01% Iran
16 52 0.01% 38 0.01% 600 0.01% Thailand
17 41 0.01% 32 0.01% 441 0.00% Brazil
18 40 0.01% 31 0.01% 454 0.00% Italy
19 39 0.01% 17 0.01% 372 0.00% United Kingdom
20 27 0.01% 0 0.00% 5 0.00% Poland
21 26 0.01% 26 0.01% 912 0.01% Russian Federation
22 25 0.01% 13 0.00% 173 0.00% Australia
23 18 0.00% 12 0.00% 135 0.00% Austria
24 14 0.00% 8 0.00% 530 0.00% Czech Republic
25 14 0.00% 3 0.00% 198 0.00% Portugal
26 13 0.00% 2 0.00% 202 0.00% Croatia (Hrvatska)
27 13 0.00% 2 0.00% 202 0.00% India
28 11 0.00% 2 0.00% 202 0.00% Morocco
29 8 0.00% 4 0.00% 102 0.00% Seychelles
30 7 0.00% 3 0.00% 114 0.00% China
31 6 0.00% 0 0.00% 1 0.00% Belgium
32 5 0.00% 5 0.00% 180 0.00% Belarus
33 4 0.00% 0 0.00% 0 0.00% Spain
34 4 0.00% 4 0.00% 269 0.00% Luxembourg
35 2 0.00% 1 0.00% 37 0.00% US Educational
36 2 0.00% 0 0.00% 0 0.00% Denmark
37 2 0.00% 2 0.00% 117 0.00% Greece
38 2 0.00% 1 0.00% 38 0.00% Mexico
39 2 0.00% 2 0.00% 74 0.00% Sweden
40 2 0.00% 0 0.00% 0 0.00% Singapore
41 2 0.00% 0 0.00% 0 0.00% Turkey
42 2 0.00% 2 0.00% 0 0.00% United States
43 1 0.00% 0 0.00% 0 0.00% Argentina
44 1 0.00% 1 0.00% 38 0.00% Canada
45 1 0.00% 1 0.00% 38 0.00% Dominican Republic
46 1 0.00% 0 0.00% 0 0.00% Estonia
47 1 0.00% 1 0.00% 38 0.00% Korea (South)
48 1 0.00% 0 0.00% 0 0.00% Moldova
49 1 0.00% 1 0.00% 38 0.00% Uruguay


Generated by Webalizer Version 2.01