Usage Statistics for rooter.hu

Summary Period: December 2009
Generated 02-Jan-2010 20:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 15034
Total Files 14797
Total Pages 14584
Total Visits 172
Total kB Files 157655
Total kB In 1
Total kB Out 1
Total Unique Sites 59
Total Unique URLs 76
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 125 197
Hits per Day 3006 3463
Files per Day 2959 3413
Pages per Day 2916 3391
Visits per Day 34 43
kB Files per Day 31531 35472
kB In per Day 0 1
kB Out per Day 0 1
Hits by Response Code
Undefined response code 3
Code 200 - OK 14797
Code 301 - Moved Permanently 9
Code 304 - Not Modified 3
Code 401 - Unauthorized 34
Code 404 - Not Found 188

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 2637 17.54% 2580 17.44% 2466 16.91% 36 20.93% 22 37.29% 25459 16.15% 0 0.00% 0 0.00%
28 3463 23.03% 3413 23.07% 3391 23.25% 43 25.00% 29 49.15% 34461 21.86% 0 0.00% 0 0.00%
29 2863 19.04% 2825 19.09% 2815 19.30% 32 18.60% 24 40.68% 29698 18.84% 0 0.00% 0 0.00%
30 2985 19.85% 2947 19.92% 2911 19.96% 39 22.67% 25 42.37% 32565 20.66% 0 33.33% 0 33.33%
31 3086 20.53% 3032 20.49% 3001 20.58% 35 20.35% 29 49.15% 35472 22.50% 1 66.67% 1 66.67%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 488 3.25% 96 484 3.27% 96 483 3.31% 1089 5445 3.45% 0 0 0.00% 0 0 0.00%
1 100 502 3.34% 99 498 3.37% 100 500 3.43% 1046 5232 3.32% 0 0 0.00% 0 0 0.00%
2 98 492 3.27% 98 492 3.32% 98 492 3.37% 1027 5134 3.26% 0 0 0.00% 0 0 0.00%
3 97 488 3.25% 97 486 3.28% 97 486 3.33% 1011 5057 3.21% 0 0 0.00% 0 0 0.00%
4 101 508 3.38% 100 500 3.38% 99 499 3.42% 1037 5185 3.29% 0 0 0.00% 0 0 0.00%
5 107 539 3.59% 107 537 3.63% 107 537 3.68% 1125 5626 3.57% 0 0 0.00% 0 0 0.00%
6 120 603 4.01% 118 592 4.00% 118 592 4.06% 1230 6148 3.90% 0 0 0.00% 0 0 0.00%
7 124 624 4.15% 123 615 4.16% 123 618 4.24% 1261 6306 4.00% 0 0 0.00% 0 0 0.00%
8 135 675 4.49% 133 666 4.50% 130 650 4.46% 1368 6842 4.34% 0 0 0.00% 0 0 0.00%
9 142 714 4.75% 140 704 4.76% 141 705 4.83% 1477 7383 4.68% 0 0 0.00% 0 0 0.00%
10 139 699 4.65% 136 680 4.60% 129 648 4.44% 1388 6938 4.40% 0 0 0.00% 0 0 0.00%
11 155 778 5.17% 149 746 5.04% 138 692 4.74% 2086 10428 6.61% 0 1 66.67% 0 1 66.67%
12 134 672 4.47% 133 665 4.49% 132 663 4.55% 1384 6921 4.39% 0 0 0.00% 0 0 0.00%
13 137 685 4.56% 135 677 4.58% 130 652 4.47% 1658 8289 5.26% 0 0 33.33% 0 0 33.33%
14 137 685 4.56% 131 658 4.45% 129 646 4.43% 1354 6769 4.29% 0 0 0.00% 0 0 0.00%
15 142 711 4.73% 141 705 4.76% 139 695 4.77% 1369 6847 4.34% 0 0 0.00% 0 0 0.00%
16 132 664 4.42% 131 655 4.43% 130 650 4.46% 1370 6848 4.34% 0 0 0.00% 0 0 0.00%
17 130 650 4.32% 128 643 4.35% 128 643 4.41% 1339 6695 4.25% 0 0 0.00% 0 0 0.00%
18 118 592 3.94% 116 581 3.93% 113 568 3.89% 1209 6043 3.83% 0 0 0.00% 0 0 0.00%
19 132 662 4.40% 129 648 4.38% 126 634 4.35% 1334 6672 4.23% 0 0 0.00% 0 0 0.00%
20 130 650 4.32% 128 644 4.35% 128 644 4.42% 1329 6646 4.22% 0 0 0.00% 0 0 0.00%
21 128 641 4.26% 125 629 4.25% 126 630 4.32% 1315 6577 4.17% 0 0 0.00% 0 0 0.00%
22 141 705 4.69% 139 697 4.71% 132 661 4.53% 1474 7368 4.67% 0 0 0.00% 0 0 0.00%
23 121 607 4.04% 119 595 4.02% 119 596 4.09% 1251 6254 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 14385 95.68% 149978 95.13% 0 0.00% 0 0.00% /
2 44 0.29% 377 0.24% 0 0.00% 0 0.00% /usage/usage_200908.html
3 19 0.13% 4 0.00% 0 0.00% 0 0.00% /style.css
4 15 0.10% 297 0.19% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
5 13 0.09% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
6 8 0.05% 214 0.14% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
7 8 0.05% 184 0.12% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
8 7 0.05% 1 0.00% 0 0.00% 0 0.00% /elemek/sc.css
9 6 0.04% 35 0.02% 0 0.00% 0 0.00% /aruhaz_ervek.php
10 6 0.04% 1 0.00% 0 0.00% 0 0.00% /ftpip/
11 5 0.03% 268 0.17% 0 0.00% 0 0.00% /elemek/reglap.doc
12 5 0.03% 25 0.02% 0 0.00% 0 0.00% /elemek/webtarhely.html
13 4 0.03% 14 0.01% 0 0.00% 0 0.00% /elemek/domain.html
14 4 0.03% 380 0.24% 0 0.00% 0 0.00% /usage/usage_200902.html
15 4 0.03% 379 0.24% 0 0.00% 0 0.00% /usage/usage_200903.html
16 3 0.02% 15 0.01% 0 0.00% 0 0.00% /domain.html
17 3 0.02% 7 0.00% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/dhtmlgoodies_calendar/dhtmlgoodies_calendar.css
18 3 0.02% 4 0.00% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/hatarido.css
19 3 0.02% 34 0.02% 0 0.00% 0 0.00% /usage/
20 3 0.02% 367 0.23% 0 0.00% 0 0.00% /usage/usage_200901.html
21 3 0.02% 358 0.23% 0 0.00% 0 0.00% /usage/usage_200904.html
22 3 0.02% 362 0.23% 0 0.00% 0 0.00% /usage/usage_200905.html
23 3 0.02% 373 0.24% 0 0.00% 0 0.00% /usage/usage_200906.html
24 3 0.02% 372 0.24% 0 0.00% 0 0.00% /usage/usage_200907.html
25 3 0.02% 365 0.23% 0 0.00% 0 0.00% /usage/usage_200909.html
26 3 0.02% 354 0.22% 0 0.00% 0 0.00% /usage/usage_200910.html
27 3 0.02% 308 0.20% 0 0.00% 0 0.00% /usage/usage_200911.html
28 3 0.02% 312 0.20% 0 0.00% 0 0.00% /usage/usage_200912.html
29 2 0.01% 60 0.04% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/mm_menu.js
30 1 0.01% 4 0.00% 0 0.00% 0 0.00% /elemek/domainrendelo.html

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14385 95.68% 149978 95.13% 0 0.00% 0 0.00% /
2 1 0.01% 434 0.28% 0 0.00% 0 0.00% /elemek/reglap.pdf
3 4 0.03% 380 0.24% 0 0.00% 0 0.00% /usage/usage_200902.html
4 4 0.03% 379 0.24% 0 0.00% 0 0.00% /usage/usage_200903.html
5 44 0.29% 377 0.24% 0 0.00% 0 0.00% /usage/usage_200908.html
6 3 0.02% 373 0.24% 0 0.00% 0 0.00% /usage/usage_200906.html
7 3 0.02% 372 0.24% 0 0.00% 0 0.00% /usage/usage_200907.html
8 3 0.02% 367 0.23% 0 0.00% 0 0.00% /usage/usage_200901.html
9 3 0.02% 365 0.23% 0 0.00% 0 0.00% /usage/usage_200909.html
10 3 0.02% 362 0.23% 0 0.00% 0 0.00% /usage/usage_200905.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 14385 95.68% 136 86.08% /
2 15 0.10% 9 5.70% /domainregisztracio_weblapkeszites.php
3 5 0.03% 4 2.53% /elemek/webtarhely.html
4 8 0.05% 2 1.27% /webdesign_weblapkeszites.php
5 4 0.03% 1 0.63% /elemek/domain.html
6 1 0.01% 1 0.63% /elemek/weblap.htm
7 1 0.01% 1 0.63% /feladat/sprint/helpdesk/
8 6 0.04% 1 0.63% /ftpip/
9 4 0.03% 1 0.63% /usage/usage_200902.html
10 44 0.29% 1 0.63% /usage/usage_200908.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 14385 95.68% 129 83.23% /
2 15 0.10% 8 5.16% /domainregisztracio_weblapkeszites.php
3 5 0.03% 3 1.94% /elemek/webtarhely.html
4 4 0.03% 2 1.29% /elemek/domain.html
5 44 0.29% 2 1.29% /usage/usage_200908.html
6 3 0.02% 2 1.29% /usage/usage_200912.html
7 8 0.05% 2 1.29% /webdesign_weblapkeszites.php
8 8 0.05% 2 1.29% /webhosting_szerver_berlet_berles.php
9 6 0.04% 1 0.65% /aruhaz_ervek.php
10 1 0.01% 1 0.65% /elemek/domainrendelo.html

Top 30 of 59 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5480 36.45% 5472 36.98% 58036 36.81% 0 0.00% 0 0.00% 2 1.16% 67.218.116.163
2 4730 31.46% 4725 31.93% 50150 31.81% 0 0.00% 0 0.00% 2 1.16% 216.129.119.40
3 2289 15.23% 2283 15.43% 24216 15.36% 0 0.00% 0 0.00% 3 1.74% 216.129.119.13
4 1143 7.60% 1138 7.69% 9857 6.25% 0 0.00% 0 0.00% 1 0.58% 216.129.119.10
5 458 3.05% 457 3.09% 4380 2.78% 0 0.00% 0 0.00% 2 1.16% 67.218.116.132
6 84 0.56% 72 0.49% 3451 2.19% 1 66.67% 1 66.67% 1 0.58% 66.11.228.36
7 77 0.51% 69 0.47% 621 0.39% 0 0.00% 0 0.00% 56 32.56% 66.249.71.49
8 75 0.50% 58 0.39% 321 0.20% 0 0.00% 0 0.00% 1 0.58% 89.132.171.63
9 73 0.49% 57 0.39% 456 0.29% 0 0.00% 0 0.00% 8 4.65% 66.249.71.98
10 62 0.41% 47 0.32% 510 0.32% 0 0.00% 0 0.00% 1 0.58% 67.218.116.162
11 59 0.39% 53 0.36% 411 0.26% 0 0.00% 0 0.00% 12 6.98% 66.249.71.182
12 48 0.32% 22 0.15% 144 0.09% 0 0.00% 0 0.00% 9 5.23% 83.167.62.173
13 45 0.30% 39 0.26% 1725 1.09% 0 33.33% 0 33.33% 1 0.58% 66.11.228.50
14 40 0.27% 40 0.27% 0 0.00% 0 0.00% 0 0.00% 1 0.58% 213.163.74.150
15 33 0.22% 31 0.21% 245 0.16% 0 0.00% 0 0.00% 1 0.58% 86.101.164.202
16 26 0.17% 17 0.11% 143 0.09% 0 0.00% 0 0.00% 3 1.74% 67.195.110.182
17 23 0.15% 17 0.11% 117 0.07% 0 0.00% 0 0.00% 1 0.58% 85.25.124.167
18 22 0.15% 17 0.11% 105 0.07% 0 0.00% 0 0.00% 1 0.58% 94.21.199.20
19 21 0.14% 11 0.07% 87 0.06% 0 0.00% 0 0.00% 10 5.81% 193.47.80.39
20 16 0.11% 16 0.11% 169 0.11% 0 0.00% 0 0.00% 1 0.58% 94.248.157.232
21 14 0.09% 5 0.03% 41 0.03% 0 0.00% 0 0.00% 6 3.49% 66.249.71.132
22 14 0.09% 12 0.08% 94 0.06% 0 0.00% 0 0.00% 5 2.91% 66.249.71.207
23 13 0.09% 13 0.09% 102 0.06% 0 0.00% 0 0.00% 1 0.58% 62.112.208.61
24 13 0.09% 13 0.09% 102 0.06% 0 0.00% 0 0.00% 1 0.58% 81.183.123.104
25 13 0.09% 13 0.09% 102 0.06% 0 0.00% 0 0.00% 1 0.58% 89.107.251.222
26 13 0.09% 13 0.09% 102 0.06% 0 0.00% 0 0.00% 1 0.58% 94.21.8.8
27 12 0.08% 12 0.08% 102 0.06% 0 0.00% 0 0.00% 1 0.58% 81.182.114.242
28 12 0.08% 12 0.08% 102 0.06% 0 0.00% 0 0.00% 1 0.58% 87.229.0.134
29 10 0.07% 3 0.02% 30 0.02% 0 0.00% 0 0.00% 4 2.33% 66.249.71.244
30 10 0.07% 7 0.05% 75 0.05% 0 0.00% 0 0.00% 2 1.16% 67.195.112.232

Top 10 of 59 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5480 36.45% 5472 36.98% 58036 36.81% 0 0.00% 0 0.00% 2 1.16% 67.218.116.163
2 4730 31.46% 4725 31.93% 50150 31.81% 0 0.00% 0 0.00% 2 1.16% 216.129.119.40
3 2289 15.23% 2283 15.43% 24216 15.36% 0 0.00% 0 0.00% 3 1.74% 216.129.119.13
4 1143 7.60% 1138 7.69% 9857 6.25% 0 0.00% 0 0.00% 1 0.58% 216.129.119.10
5 458 3.05% 457 3.09% 4380 2.78% 0 0.00% 0 0.00% 2 1.16% 67.218.116.132
6 84 0.56% 72 0.49% 3451 2.19% 1 66.67% 1 66.67% 1 0.58% 66.11.228.36
7 45 0.30% 39 0.26% 1725 1.09% 0 33.33% 0 33.33% 1 0.58% 66.11.228.50
8 77 0.51% 69 0.47% 621 0.39% 0 0.00% 0 0.00% 56 32.56% 66.249.71.49
9 62 0.41% 47 0.32% 510 0.32% 0 0.00% 0 0.00% 1 0.58% 67.218.116.162
10 7 0.05% 2 0.01% 490 0.31% 0 0.00% 0 0.00% 2 1.16% 67.195.113.218

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 0.02% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 3 0.02% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Location for December 2009

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 14647 97.43% 14484 97.88% 155261 98.48% 1 100.00% 1 100.00% United States
2 169 1.12% 150 1.01% 1250 0.79% 0 0.00% 0 0.00% Hungary
3 69 0.46% 33 0.22% 232 0.15% 0 0.00% 0 0.00% France
4 62 0.41% 53 0.36% 425 0.27% 0 0.00% 0 0.00% Unresolved/Unknown
5 53 0.35% 53 0.36% 102 0.06% 0 0.00% 0 0.00% Great Britain (UK)
6 31 0.21% 24 0.16% 385 0.24% 0 0.00% 0 0.00% Germany
7 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01